Transparency Report
A clear view of requests and outcomes.
Received112
Successful79
Removed pages61
Unsuccessful33
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 21 | 17 | 9 |
| Trademark | 11 | 8 | 6 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 12 | 9 | 7 | 3 |
| Threats | 14 | 10 | 8 | 4 |
| Phishing | 17 | 12 | 9 | 5 |
| General | 22 | 13 | 8 | 9 |
| Total | 112 | 79 | 61 | 33 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.